|
Product
|
Lumens |
Power |
Downloads |
|---|---|---|---|
| 9,000 / 9,600 / 13,600 / 14,500 lm | 60/90 W | ||
| 50,000-60,000 / 105,000-115,000 lm | 300/600 W | ||
| 3,100 – 3,500 lm | 30 W | ||
| 3,080 lm | 20 W | ||
|
Aelita
BCL
|
7,240 / 5,310 lm | 60 W | |
| 19,733 – 20,087 lm | 160 W | ||
|
Blinky
BCL
|
~4,000 lm | 40 W | |
| 8,605 lm | 75 W | ||
| 8,567 lm | 70 W | ||
| 3,883 – 4,364 lm | 35/42 W | ||
| 9,500 – 40,000 lm | 75/150/240 W | ||
| 27,000 – 28,000 lm | 240 W | ||
| 4,000 – 6,600 lm | 52/65 W | ||
| 305,000 Cd | 75 W | ||
| 7,456 – 11,410 lm | 85 W | ||
| 12,931 – 18,053 lm | 140 W | ||
| 27,070 – 31,730 lm | 270 W | ||
| 30,766 – 36,783 lm | 320 W | ||
| 2,525 – 4,776 lm | 35/50 W | ||
| 4,966 – 7,066 lm | 62/69 W | ||
| 4,526 – 6,675 lm | 57/62 W | ||
|
DLK2S / TNR2S
BCL
|
4,526 - 6,180 lm | 60 W | |
|
DLK3 / TNR3
BCL
|
4,800 & 6,550 lm | 60 W | |
|
EMBH3
BCL
|
3,219 – 4,617 lm | 40 W | |
| 4,436 – 5,509 lm | 60 W | ||
| 62 W | |||
| 3,632 – 6,612 lm | 62 W | ||
| 3,632 – 6,612 lm | 62 W | ||
| 350 / 901 lm | 11 W | ||
|
Gecko
BCL
|
5,800 – 6,500 / 13,900 – 15,200 lm | 40/80 W | |
| 32,562 – 51,664 lm | 320/470 W | ||
|
IBYS
Discontinued
|
14,305 – 18,380 lm | 160 W | |
|
ISLE BAY™
Discontinued
|
19736 lm | 160 W |
|
| 2,732 – 3,507 lm | 20/21/24 W | ||
|
Pathlight Guardian™
Discontinued
|
1069 lm | 10 W |
|
|
PWRS
BCL
|
600 W | ||
| 63,000 – 63,472 lm | 500 W | ||
| 4,966 – 7,066 lm | 62/69 W | ||
| 12,931 – 18,053 lm | 140 W | ||
|
Wombat
BCL
|
8,600 / 22,000 / 27,000 / 36,800 lm | 50/120/150/240 W | |
| 58,534 – 128,228 lm | 480/960 W | ||
|
XINIX
BCL
|
8,181 lm | 50 W | |
| 24,768 – 33,312 lm | 150/240 W |