The Orbit sets the benchmark for automotive off-road driving. Typically, spotlights designed for the off-road and 4-wheel driving markets get utilized on heavy haulage and mining vehicles.
The Orbit, is the polar opposite. Designed first and foremost for the mining industry and then modified to suit the off-road market, the Orbit is the result of countless hours in research and development, testing and rigorous abuse working away on hundreds of mine sites across Australia.

The CP12 Orbit is available in 2 types of optics; wide and narrow.
Their combination allows for greater flexibility in achieving your desired light pattern.



| Dimensions | ||
|
|---|
| Make/Model | ||
| Model | CP12-50 | |
|---|---|---|
| Optical Characteristics | ||
| Luminous Flux (Photometered) | 3200 ~ 3500 lm | |
| Luminous Flux (LED Lumens) | 6400 lm | |
| CCT | 5500K ~ 6900K | |
| CRI | >70 | |
| Electrical Characteristics (Luminaire) | ||
| Power | 48W ~ 64W (Beam) 2.3W (Ring) |
|
| Nominal Voltage | 12VDC | |
| Voltage Range | 10 ~ 17V | |
| Cable Type | UL2464, 16 AWG x 3C PVC, UV Resistant | |
| Cable Diameter | 7.5mm | |
| Cable Length | 250mm | |
| Environmental | ||
| IP Rating | IP66 | |
|---|---|---|
| Impact Rating | IK09 | |
| Salt Spray Tested | Yes | |
| Operating Temp. Range | -30 ~ +50℃ | |
| Thermal Management Type | Active/Continuous | |
| Expected Lifespan | 50,000 Hours to 70% Brightness | |
| Material Composition (Body) | Aluminium Alloy (Anodised and E-Coated) |
|
| Material Composition (Diffuser) | High Impact/Shock Proof - Grilamid TR |
|
| Material Composition (Bracket) | Stainless Steel | |
| Mounting/Bracket Type | Standard | |
| Angle Adjustment | Free aiming range -30° ~ +30° | |
| Weight/Packaging | ||
| Luminaire Weight | 2.1kg | |
| Bracket Weight | 0.4kg (FMB) |
|
| Packaging Dimensions (CP12) | 140 x 175 x 160mm | |
| Packaging Weight (CP9) | 2.7kg | |
| Warranty | ||
| Warranty | 3 Years | |
SHIPPING
PAYMENT